Coverage report: 100%
Files Functions Classes
coverage.py v7.10.3, created at 2025-09-28 16:04 +0000
coverage.py v7.10.3, created at 2025-09-28 16:04 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/dummypy/__init__.py | (no function) | 2 | 0 | 0 | 100% |
src/dummypy/payoffs.py | (no function) | 0 | 0 | 0 | 100% |
src/dummypy/things.py | Grid.__attrs_post_init__ | 5 | 0 | 0 | 100% |
src/dummypy/things.py | Grid.diff | 1 | 0 | 0 | 100% |
src/dummypy/things.py | (no function) | 10 | 0 | 0 | 100% |
Total | 18 | 0 | 0 | 100% |
No items found using the specified filter.