Coverage report: 100%
Files Functions Classes
coverage.py v7.10.3, created at 2025-09-28 16:04 +0000
coverage.py v7.10.3, created at 2025-09-28 16:04 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/dummypy/__init__.py | (no class) | 2 | 0 | 0 | 100% |
src/dummypy/payoffs.py | (no class) | 0 | 0 | 0 | 100% |
src/dummypy/things.py | Grid | 6 | 0 | 0 | 100% |
src/dummypy/things.py | (no class) | 10 | 0 | 0 | 100% |
Total | 18 | 0 | 0 | 100% |
No items found using the specified filter.